Archive for January 2012
Essentials | |
Status | Launched |
Launch Date | Q1'11 |
Processor Number | i3-2310M |
# of Cores | 2 |
# of Threads | 4 |
Clock Speed | 2.1 GHz |
Intel® Smart Cache | 3 MB |
Bus/Core Ratio | 21 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | AVX |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 35 W |
Recommended Customer Price | $225 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21.3 GB/s |
ECC Memory Supported | No |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics 3000 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.1 GHz |
Graphics Output | eDP/DP/HDMI/SDVO/CRT |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Wireless Display | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display Capable | Yes |
Macrovision* License Required | No |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
# of PCI Express Ports | 1 |
Package Specifications | |
Max CPU Configuration | 1 |
TJUNCTION | 85C (PGA); 100C (BGA) |
Package Size | 37.5mm x 37.5mm *rPGA988B); 31mm x 24mm (BGA1023) |
Graphics and IMC Lithography | 32 nm |
Sockets Supported | FCBGA1023, PPGA988 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology | No |
Intel® vPro Technology | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Intel® Anti-Theft Technology | Yes |
Intel® My WiFi Technology | Yes |
4G WiMAX Wireless Technology | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Execute Disable Bi |